Skip to main content

Rates

Effective as of: 9/19/2025

While we attempt to keep our website current, please note - branch rates will always prevail. Specials may be ended at any time.

Business Share Deposits
Balance Amount Rate APY
$5.00 to $4,999.99 0.05% 0.05%
$5,000.00 to $24,999.99 0.10% 0.10%
$25,000.00 to $49,999.99 0.15% 0.15%
$50,000.00 to $99,999.99 0.20% 0.20%
$100,000.00 to $149,999.99 0.25% 0.25%
$150,000.00 to $249,999.99 0.30% 0.30%
$250,000.00 to $499,999.99 0.30% 0.30%
$500,000.00 and above 0.30% 0.30%
Smart Savers Club Accounts
Balance Amount Rate APY
Any Balance 0.75% 0.75%
Money Market Share Accounts
Balance Amount Rate APY
Coming Soon!    
     
Business Dividend Checking
Balance Amount Rate APY
Any Balance 0.25% 0.25%
Business Term Share Accounts ($500 - $250,000)
Term Rate APY
6 Mos. 3.22% 3.25%
12 Mos. 2.97% 3.00%
24 Mos. 2.72% 2.75%
36 Mos. 2.47% 2.50%
48 Mos. 2.23% 2.25%
60 Mos. 1.98% 2.00%
Term Share Accounts pay dividends quarterly    
Business Premier Term Share Accounts ($100,000 - $250,000)
Term Rate APY
6 Mos. 3.69% 3.75%
12 Mos. 3.45% 3.50%
24 Mos. 3.20% 3.25%
36 Mos. 3.05% 3.10%
48 Mos. 3.10% 3.15%
60 Mos. 3.14% 3.19%
Premier Term Share Accounts pay dividends monthly    

 

Reach & Grow