Skip to main content

Rates

Effective as of: 3/1/2023

Share Accounts
Balance Amount Rate APY
$100.00 to $4,999.99 0.05% 0.05%
$5,000.00 to $24,999.99 0.10% 0.10%
$25,000.00 to $49,999.99 0.15% 0.15%
$50,000.00 to $99,999.99 0.20% 0.20%
$100,000.00 to $149,999.99 0.25% 0.25%
$150,000.00 to $249,999.99 0.30% 0.30%
$250,000.00 to $499,999.99 0.30% 0.30%
$500,000.00 and above 0.30% 0.30%
Smart Saver
Balance Amount Rate APY
$500.00 to $4,999.99 0.10% 0.10%
$5,000.00 to $24,999.99 0.15% 0.15%
$25,000.00 to $49,999.99 0.20% 0.20%
$50,000.00 to $99,999.99 0.25% 0.25%
$100,000.00 to $149,999.99 0.30% 0.30%
$150,000.00 to $249,999.99 0.35% 0.35%
$250,000.00 to $499,999.99 0.35% 0.35%
$500,000 and above 0.35% 0.35%
Club Accounts
Balance Amount Rate APY
$100.00 and Over 0.10% 0.10%
IRA Accounts
Balance Amount Rate APY
$100.00 and Over 0.50% 0.50%
Elite Checking
Balance Amount Rate APY
$100.00 and Over 0.05% 0.05%
Share Certificates ($500 - $250,000)
Term Rate APY
6 Mos. .55% .55%
12 Mos. .75% .75%
24 Mos. 1.00% 1.00%
36 Mos. .75% .74%
48 Mos. .80% .79%
60 Mos. .90% .88%
Senior Share Certificates ($500 - $250,000)
Term Rate APY
Senior 6 Mos. .60% .60%
Senior 12 Mos. .80% .80%
Senior 24 Mos. 1.05% 1.04%
Senior 36 Mos. .80% .79%
Senior 48 Mos. .85% .84%
Senior 60 Mos. .95% .93%
Respect & Give