Skip to main content

Rates

Effective as of: 3/1/2024

While we attempt to keep our website current, please note - branch rates will always prevail. Specials may be ended at any time.

Share Accounts
Balance Amount Rate APY
$100.00 to $4,999.99 0.05% 0.05%
$5,000.00 to $24,999.99 0.10% 0.10%
$25,000.00 to $49,999.99 0.15% 0.15%
$50,000.00 to $99,999.99 0.20% 0.20%
$100,000.00 to $149,999.99 0.25% 0.25%
$150,000.00 to $249,999.99 0.30% 0.30%
$250,000.00 to $499,999.99 0.30% 0.30%
$500,000.00 and above 0.30% 0.30%
Smart Saver
Balance Amount Rate APY
$500.00 to $4,999.99 0.20% 0.20%
$5,000.00 to $24,999.99 0.30% 0.30%
$25,000.00 to $49,999.99 0.40% 0.40%
$50,000.00 to $99,999.99 0.50% 0.50%
$100,000.00 to $149,999.99 0.60% 0.60%
$150,000.00 to $249,999.99 0.70% 0.70%
$250,000.00 to $499,999.99 0.70% 0.70%
$500,000 and above 0.70% 0.70%
Club Accounts
Balance Amount Rate APY
$100.00 and Over 0.20% 0.20%
IRA Accounts
Balance Amount Rate APY
$100.00 and Over 0.50% 0.50%
Elite Checking
Balance Amount Rate APY
$100.00 and Over 0.25% 0.25%
Term Share Accounts ($500 - $250,000)
Term Rate APY
6 Mos. 2.50% 2.52%
12 Mos. 2.25% 2.27%
24 Mos. 2.10% 2.12%
36 Mos. 2.00% 2.02%
48 Mos. 1.90% 1.92%
60 Mos. 1.80% 1.82%
Term Share Accounts pay dividends Quarterly    
Premier Term Share Accounts ($100,000 - $250,000)
Term Rate APY
6 Mos. 5.00% 5.11%
12 Mos. 4.75% 4.85%
24 Mos. 4.00% 4.08%
36 Mos. 3.50% 3.56%
48 Mos. 3.25% 3.30%
60 Mos. 3.00% 3.04%
Premier Term Share Accounts pay dividends Monthly    
Real & Genuine